Index of /frames.operacionsistemica.com/frames_ops_360/src/myenv/lib64/python3.11/site-packages/skimage/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-08-21 03:37 388  
 __init__.pyi 2025-08-21 03:37 1.4K 
 __pycache__/ 2025-08-21 03:37 -  
 _binary_blobs.py 2025-08-21 03:37 2.1K 
 _fetchers.py 2025-08-21 03:37 38K 
 _registry.py 2025-08-21 03:37 15K 
 astronaut.png 2025-08-21 03:37 773K 
 brick.png 2025-08-21 03:37 104K 
 camera.png 2025-08-21 03:37 136K 
 cell.png 2025-08-21 03:37 72K 
 chelsea.png 2025-08-21 03:37 235K 
 chessboard_GRAY.png 2025-08-21 03:37 418  
 chessboard_RGB.png 2025-08-21 03:37 1.1K 
 clock_motion.png 2025-08-21 03:37 57K 
 coffee.png 2025-08-21 03:37 456K 
 coins.png 2025-08-21 03:37 74K 
 color.png 2025-08-21 03:37 84K 
 grass.png 2025-08-21 03:37 213K 
 gravel.png 2025-08-21 03:37 190K 
 horse.png 2025-08-21 03:37 16K 
 hubble_deep_field.jpg 2025-08-21 03:37 516K 
 ihc.png 2025-08-21 03:37 467K 
 lbpcascade_frontalfa..>2025-08-21 03:37 51K 
 lfw_subset.npy 2025-08-21 03:37 1.0M 
 logo.png 2025-08-21 03:37 176K 
 microaneurysms.png 2025-08-21 03:37 4.8K 
 moon.png 2025-08-21 03:37 49K 
 motorcycle_disp.npz 2025-08-21 03:37 1.1M 
 motorcycle_left.png 2025-08-21 03:37 630K 
 motorcycle_right.png 2025-08-21 03:37 625K 
 multipage.tif 2025-08-21 03:37 940  
 multipage_rgb.tif 2025-08-21 03:37 5.2K 
 no_time_for_that_tin..>2025-08-21 03:37 4.3K 
 page.png 2025-08-21 03:37 47K 
 phantom.png 2025-08-21 03:37 3.3K 
 retina.jpg 2025-08-21 03:37 263K 
 rocket.jpg 2025-08-21 03:37 110K 
 tests/ 2025-08-21 03:37 -  
 text.png 2025-08-21 03:37 42K